Selling Points:
Home ATSC receiver
Full HD ATSC receiver with USB media playback
Support multi-language
MPEG-4 part10/MPEG-2 ISO/IEC 13818
Smaller slight design
Paking details:
|
Key Features | Packing Container Loading | Container Loading | ||||||||||
Fully supports ATSC HD MPEG 2, MPEG4,HD H.264, ,1080i,1080p | Length | Width | Height | Quantity/20Dry | 10000 | |||||||
HDMI for multimedia play, standard and high definition output | UNIT | 132 | 90 | 34 | ||||||||
PVR function via USB 2.0 | GB | 210 | 200 | 48 | Quantity/40Dry | 20710 | ||||||
Carton | 518 | 230 | 235 | |||||||||
Quantities per carton:10pcs | Quantity/40HC | 24300 | ||||||||||
Picture | Input and output | |||||||||||
USB: USB2.0 | ||||||||||||
RF IN/ OUT | ||||||||||||
L/R,VIDEO | ||||||||||||
HDMI output | ||||||||||||
CH3/CH4 | ||||||||||||
Accessory | ||||||||||||
Remote Control, I/M | ||||||||||||
Main Features | Tuner | |||||||||||
Fully ATSC compliant for North America with NTIA cert. | ATSC Terrestrial tuner | |||||||||||
ATSC Terrestrial broadcast channels 2-69 | RF input frequency: 54-803MHz | |||||||||||
HDMI for multimedia play, standard and high definition output | Bandwith: 6MHz | |||||||||||
Auto and manually scan all available TV and radio channels | Input level: -83 - -5dBm | |||||||||||
Aspect ratio 16:9 and 4:3 | RF 3/4CH and loop through function | |||||||||||
HDMI, RCA output,CH3/CH4 | Powerful Multimedia Features | |||||||||||
Multi-language OSD & Subtitles (English/French/Spanish) | Photo: JPEG,BMP,PNG | |||||||||||
Support EPG, display Present/Next TV program | Audio: MP3、AAC | |||||||||||
EIA 608 Closed Caption | Video: MPEG1、MPEG2、MPEG4、H264、 | |||||||||||
PVR ready function via USB 2.0,Timeshift function | Motion JPEG (.avi.mpg、.dat、.vob、.div、.mov、.mkv、 | |||||||||||
NTSC Loop Through supported | .mjpeg、.ts、.trp) | |||||||||||
Parental control (V-Chip) | NTFS、FAT32、FAT16 | |||||||||||
Demultiplexer | Decording | |||||||||||
Standard ISO/IEC 13818-1; ARIB STB-B10 | MPEG transport stream and A/V decoding | |||||||||||
Input max. bit stream rate: 36Mbps (serial) / 9Mbps (parallel) | Video decoder: ATSC A/72 MPEG2/4 H.264 SD&HD | |||||||||||
Aspect ratio: 4:3, 16:9 | ||||||||||||
MP@HL HDTV, MP@ML SDTV ATSC formats | ||||||||||||
Video resolution: 720X480 NTSC/HDMI 1080P | ||||||||||||
Demodulation: | Audio standard: ISO/IEC 14.496-3 | |||||||||||
ATSC NTIA Standard, 8VSB | Audio mode: mono, dual-channel, stereo | |||||||||||
QPSK, 64QAM, 256QAM | ||||||||||||
FEC: 1/2, 2/3, 3/4, 4/5,5/6, | ||||||||||||
Guard Interval: 1/4,1/8,1/16,1/32,1/128 | ||||||||||||
FFT Mode: 2K, 8K, 32K |
No comments:
Post a Comment